WOMEN'S SIZE CHART
SIZE | ARG (SUNITI) | EU | US | JP | CHEST | WAIST | ARM LENGTH | WAIST | PANTS |
S | 38-40 | 36 | 2-4 | 7-9 | 84-88 | 68-72 | 59,8-60 | 92-96 | 26-28 |
M | 42-44 | 40-42 | 6-8 | 11-13 | 92-96 | 76-80 | 60,2-60,4 | 99-102 | 30-32 |
L | 46-48 | 44 | 10-12 | 15 | 100 | 85 | 60,6 | 105 | 34 |
XL | 50-52 | 46 | 14-16 | 17 | 110 | 90 | 60,8 | 110 | 36 |
Â
MEN´S SIZE CHART
SIZE | ARG (SUNITI) | EU | US | JP | CHEST | WAIST | ARM LENGTH | HIPS | PANTS |
S | 38-40 | 44-46 | 28-30 | 46-48 | 84-88 | 76-80 | 62,5-63 | 93-96 | 30-32 |
M | 42-44 | 48-50 | 32-34 | 50-52 | 92-96 | 84-88 | 63,5-64 | 99-102 | 34-36 |
L | 46-48 | 52-54 | 36-38 | 54 | 100 | 92-96 | 64,5 | 105-110 | 38 |
XL | 50-52 | 56-58 | 40-42 | 56 | 110 | 100-104 | 65 | 111-114 | 40 |
Â
CHEST / BUST
Measure around the fullest part of your chest, keeping the tape measure horizontal.
WAIST
Measure around your natural waistline, at the narrowest point.
ARM LENGTH
Measure from the shoulder point down to just below the wrist.
This gathered blouse follows a body-skimming, relaxed silhouette, with draped details and asymmetrical cutouts.
Made in cotton voile and chiffon.
Mora is 1.65m tall and wears size 1.
Sizes (Bust/Waist/Length) – flat measurements
1: 47 / 45 / 55
2: 49 / 47 / 56
3: 51 / 49 / 57
Shell: 100% Polyester
Lining: 100% Cotton
Made in Argentina